Prayer times in Perth today
Prayer times for Perth, Australia, in local time (Australia/Perth) with daylight saving applied automatically, plus the full monthly timetable and the expected Ramadan calendar.
🧭 Qibla direction from Perth: 295.4° from true north (west, slightly north). Magnetic compasses point a few degrees east of true north in Australia, so use a compass app set to true north.
Prayer timetable for Perth — سبتمبر 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| الثلاثاء 1 | 05:13 | 06:34 | 12:18 | 15:32 | 18:00 | 19:16 |
| الأربعاء 2 | 05:11 | 06:33 | 12:17 | 15:32 | 18:01 | 19:17 |
| الخميس 3 | 05:10 | 06:31 | 12:17 | 15:33 | 18:01 | 19:18 |
| الجمعة 4 | 05:09 | 06:30 | 12:17 | 15:33 | 18:02 | 19:18 |
| السبت 5 | 05:08 | 06:29 | 12:16 | 15:33 | 18:02 | 19:19 |
| الأحد 6 | 05:07 | 06:28 | 12:16 | 15:33 | 18:03 | 19:19 |
| الأثنين 7 | 05:05 | 06:26 | 12:16 | 15:34 | 18:04 | 19:20 |
| الثلاثاء 8 | 05:04 | 06:25 | 12:15 | 15:34 | 18:04 | 19:20 |
| الأربعاء 9 | 05:03 | 06:24 | 12:15 | 15:34 | 18:05 | 19:21 |
| الخميس 10 | 05:01 | 06:22 | 12:15 | 15:34 | 18:05 | 19:22 |
| الجمعة 11 | 05:00 | 06:21 | 12:14 | 15:34 | 18:06 | 19:22 |
| السبت 12 | 04:59 | 06:20 | 12:14 | 15:35 | 18:07 | 19:23 |
| الأحد 13 | 04:57 | 06:18 | 12:14 | 15:35 | 18:07 | 19:24 |
| الأثنين 14 | 04:56 | 06:17 | 12:13 | 15:35 | 18:08 | 19:24 |
| الثلاثاء 15 | 04:55 | 06:16 | 12:13 | 15:35 | 18:08 | 19:25 |
| الأربعاء 16 | 04:53 | 06:15 | 12:13 | 15:35 | 18:09 | 19:25 |
| الخميس 17 | 04:52 | 06:13 | 12:12 | 15:36 | 18:10 | 19:26 |
| الجمعة 18 | 04:51 | 06:12 | 12:12 | 15:36 | 18:10 | 19:27 |
| السبت 19 | 04:49 | 06:11 | 12:11 | 15:36 | 18:11 | 19:27 |
| الأحد 20 | 04:48 | 06:09 | 12:11 | 15:36 | 18:11 | 19:28 |
| الأثنين 21 | 04:47 | 06:08 | 12:11 | 15:36 | 18:12 | 19:29 |
| الثلاثاء 22 | 04:45 | 06:07 | 12:10 | 15:36 | 18:13 | 19:29 |
| الأربعاء 23 | 04:44 | 06:05 | 12:10 | 15:36 | 18:13 | 19:30 |
| الخميس 24 | 04:42 | 06:04 | 12:10 | 15:37 | 18:14 | 19:31 |
| الجمعة 25 | 04:41 | 06:03 | 12:09 | 15:37 | 18:15 | 19:31 |
| السبت 26 | 04:40 | 06:01 | 12:09 | 15:37 | 18:15 | 19:32 |
| الأحد 27 | 04:38 | 06:00 | 12:09 | 15:37 | 18:16 | 19:33 |
| الأثنين 28 | 04:37 | 05:59 | 12:08 | 15:37 | 18:16 | 19:34 |
| الثلاثاء 29 | 04:35 | 05:57 | 12:08 | 15:37 | 18:17 | 19:34 |
| الأربعاء 30 | 04:34 | 05:56 | 12:08 | 15:37 | 18:18 | 19:35 |
Prayer timetable for Perth — أكتوبر 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| الخميس 1 | 04:33 | 05:55 | 12:07 | 15:37 | 18:18 | 19:36 |
| الجمعة 2 | 04:31 | 05:53 | 12:07 | 15:37 | 18:19 | 19:37 |
| السبت 3 | 04:30 | 05:52 | 12:07 | 15:37 | 18:20 | 19:37 |
| الأحد 4 | 04:28 | 05:51 | 12:06 | 15:37 | 18:20 | 19:38 |
| الأثنين 5 | 04:27 | 05:50 | 12:06 | 15:38 | 18:21 | 19:39 |
| الثلاثاء 6 | 04:25 | 05:48 | 12:06 | 15:38 | 18:22 | 19:40 |
| الأربعاء 7 | 04:24 | 05:47 | 12:05 | 15:38 | 18:22 | 19:41 |
| الخميس 8 | 04:23 | 05:46 | 12:05 | 15:38 | 18:23 | 19:41 |
| الجمعة 9 | 04:21 | 05:45 | 12:05 | 15:38 | 18:24 | 19:42 |
| السبت 10 | 04:20 | 05:43 | 12:05 | 15:38 | 18:24 | 19:43 |
| الأحد 11 | 04:18 | 05:42 | 12:04 | 15:38 | 18:25 | 19:44 |
| الأثنين 12 | 04:17 | 05:41 | 12:04 | 15:38 | 18:26 | 19:45 |
| الثلاثاء 13 | 04:16 | 05:40 | 12:04 | 15:38 | 18:27 | 19:46 |
| الأربعاء 14 | 04:14 | 05:38 | 12:04 | 15:38 | 18:27 | 19:47 |
| الخميس 15 | 04:13 | 05:37 | 12:03 | 15:38 | 18:28 | 19:47 |
| الجمعة 16 | 04:11 | 05:36 | 12:03 | 15:38 | 18:29 | 19:48 |
| السبت 17 | 04:10 | 05:35 | 12:03 | 15:38 | 18:29 | 19:49 |
| الأحد 18 | 04:09 | 05:34 | 12:03 | 15:38 | 18:30 | 19:50 |
| الأثنين 19 | 04:07 | 05:33 | 12:03 | 15:38 | 18:31 | 19:51 |
| الثلاثاء 20 | 04:06 | 05:32 | 12:02 | 15:39 | 18:32 | 19:52 |
| الأربعاء 21 | 04:05 | 05:30 | 12:02 | 15:39 | 18:32 | 19:53 |
| الخميس 22 | 04:03 | 05:29 | 12:02 | 15:39 | 18:33 | 19:54 |
| الجمعة 23 | 04:02 | 05:28 | 12:02 | 15:39 | 18:34 | 19:55 |
| السبت 24 | 04:01 | 05:27 | 12:02 | 15:39 | 18:35 | 19:56 |
| الأحد 25 | 03:59 | 05:26 | 12:02 | 15:39 | 18:36 | 19:57 |
| الأثنين 26 | 03:58 | 05:25 | 12:02 | 15:39 | 18:36 | 19:58 |
| الثلاثاء 27 | 03:57 | 05:24 | 12:01 | 15:39 | 18:37 | 19:59 |
| الأربعاء 28 | 03:56 | 05:23 | 12:01 | 15:39 | 18:38 | 20:00 |
| الخميس 29 | 03:54 | 05:22 | 12:01 | 15:39 | 18:39 | 20:01 |
| الجمعة 30 | 03:53 | 05:21 | 12:01 | 15:39 | 18:40 | 20:03 |
| السبت 31 | 03:52 | 05:20 | 12:01 | 15:39 | 18:41 | 20:04 |
Ramadan 1448 timetable for Perth (expected)
Ramadan 1448 is astronomically expected to begin around 8 فبراير 2027. The official start is announced by moon sighting or calculation depending on the body your mosque follows (e.g. the Australian National Imams Council, ANIC) — confirm before day one. Imsak here is 10 minutes before Fajr.
| Ramadan | Date | Imsak | Fajr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|---|
| 1 | الأثنين 8 فبراير | 04:08 | 04:18 | 19:13 | 20:37 |
| 2 | الثلاثاء 9 فبراير | 04:09 | 04:19 | 19:12 | 20:36 |
| 3 | الأربعاء 10 فبراير | 04:11 | 04:21 | 19:12 | 20:35 |
| 4 | الخميس 11 فبراير | 04:12 | 04:22 | 19:11 | 20:34 |
| 5 | الجمعة 12 فبراير | 04:13 | 04:23 | 19:10 | 20:33 |
| 6 | السبت 13 فبراير | 04:14 | 04:24 | 19:09 | 20:31 |
| 7 | الأحد 14 فبراير | 04:15 | 04:25 | 19:08 | 20:30 |
| 8 | الأثنين 15 فبراير | 04:16 | 04:26 | 19:07 | 20:29 |
| 9 | الثلاثاء 16 فبراير | 04:18 | 04:28 | 19:06 | 20:28 |
| 10 | الأربعاء 17 فبراير | 04:19 | 04:29 | 19:05 | 20:27 |
| 11 | الخميس 18 فبراير | 04:20 | 04:30 | 19:04 | 20:25 |
| 12 | الجمعة 19 فبراير | 04:21 | 04:31 | 19:03 | 20:24 |
| 13 | السبت 20 فبراير | 04:22 | 04:32 | 19:02 | 20:23 |
| 14 | الأحد 21 فبراير | 04:23 | 04:33 | 19:01 | 20:21 |
| 15 | الأثنين 22 فبراير | 04:24 | 04:34 | 19:00 | 20:20 |
| 16 | الثلاثاء 23 فبراير | 04:25 | 04:35 | 18:59 | 20:19 |
| 17 | الأربعاء 24 فبراير | 04:26 | 04:36 | 18:58 | 20:18 |
| 18 | الخميس 25 فبراير | 04:27 | 04:37 | 18:57 | 20:16 |
| 19 | الجمعة 26 فبراير | 04:28 | 04:38 | 18:55 | 20:15 |
| 20 | السبت 27 فبراير | 04:29 | 04:39 | 18:54 | 20:14 |
| 21 | الأحد 28 فبراير | 04:30 | 04:40 | 18:53 | 20:12 |
| 22 | الأثنين 1 مارس | 04:31 | 04:41 | 18:52 | 20:11 |
| 23 | الثلاثاء 2 مارس | 04:32 | 04:42 | 18:51 | 20:10 |
| 24 | الأربعاء 3 مارس | 04:33 | 04:43 | 18:50 | 20:08 |
| 25 | الخميس 4 مارس | 04:34 | 04:44 | 18:48 | 20:07 |
| 26 | الجمعة 5 مارس | 04:35 | 04:45 | 18:47 | 20:06 |
| 27 | السبت 6 مارس | 04:36 | 04:46 | 18:46 | 20:04 |
| 28 | الأحد 7 مارس | 04:37 | 04:47 | 18:45 | 20:03 |
| 29 | الأثنين 8 مارس | 04:38 | 04:48 | 18:44 | 20:02 |
| 30 | الثلاثاء 9 مارس | 04:39 | 04:49 | 18:42 | 20:00 |
Method: Muslim World League (Fajr at 18°, Isha at 17° below the horizon), standard Asr unless you pick Hanafi. Your mosque's timetable may differ by a few minutes because it uses a different method or safety margin; for fasting and congregation, follow your mosque.
Other cities
Sydney Melbourne Brisbane Adelaide Canberra Gold Coast Newcastle Wollongong Geelong Hobart Darwin