Prayer times in Canberra today
Prayer times for Canberra, Australia, in local time (Australia/Sydney) with daylight saving applied automatically, plus the full monthly timetable and the expected Ramadan calendar.
🧭 Qibla direction from Canberra: 277.8° from true north (west, slightly north). Magnetic compasses point a few degrees east of true north in Australia, so use a compass app set to true north.
Prayer timetable for Canberra — سبتمبر 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| الثلاثاء 1 | 04:59 | 06:24 | 12:05 | 15:16 | 17:44 | 19:04 |
| الأربعاء 2 | 04:58 | 06:22 | 12:04 | 15:16 | 17:45 | 19:04 |
| الخميس 3 | 04:57 | 06:21 | 12:04 | 15:17 | 17:46 | 19:05 |
| الجمعة 4 | 04:55 | 06:19 | 12:04 | 15:17 | 17:46 | 19:06 |
| السبت 5 | 04:54 | 06:18 | 12:03 | 15:18 | 17:47 | 19:07 |
| الأحد 6 | 04:52 | 06:17 | 12:03 | 15:18 | 17:48 | 19:07 |
| الأثنين 7 | 04:51 | 06:15 | 12:03 | 15:18 | 17:49 | 19:08 |
| الثلاثاء 8 | 04:50 | 06:14 | 12:02 | 15:19 | 17:49 | 19:09 |
| الأربعاء 9 | 04:48 | 06:12 | 12:02 | 15:19 | 17:50 | 19:09 |
| الخميس 10 | 04:47 | 06:11 | 12:02 | 15:19 | 17:51 | 19:10 |
| الجمعة 11 | 04:45 | 06:10 | 12:01 | 15:20 | 17:51 | 19:11 |
| السبت 12 | 04:44 | 06:08 | 12:01 | 15:20 | 17:52 | 19:12 |
| الأحد 13 | 04:42 | 06:07 | 12:01 | 15:20 | 17:53 | 19:12 |
| الأثنين 14 | 04:41 | 06:05 | 12:00 | 15:21 | 17:54 | 19:13 |
| الثلاثاء 15 | 04:39 | 06:04 | 12:00 | 15:21 | 17:54 | 19:14 |
| الأربعاء 16 | 04:38 | 06:02 | 11:59 | 15:21 | 17:55 | 19:15 |
| الخميس 17 | 04:36 | 06:01 | 11:59 | 15:21 | 17:56 | 19:15 |
| الجمعة 18 | 04:35 | 05:59 | 11:59 | 15:22 | 17:57 | 19:16 |
| السبت 19 | 04:33 | 05:58 | 11:58 | 15:22 | 17:57 | 19:17 |
| الأحد 20 | 04:32 | 05:57 | 11:58 | 15:22 | 17:58 | 19:18 |
| الأثنين 21 | 04:30 | 05:55 | 11:58 | 15:23 | 17:59 | 19:19 |
| الثلاثاء 22 | 04:29 | 05:54 | 11:57 | 15:23 | 18:00 | 19:19 |
| الأربعاء 23 | 04:27 | 05:52 | 11:57 | 15:23 | 18:00 | 19:20 |
| الخميس 24 | 04:26 | 05:51 | 11:57 | 15:23 | 18:01 | 19:21 |
| الجمعة 25 | 04:24 | 05:49 | 11:56 | 15:24 | 18:02 | 19:22 |
| السبت 26 | 04:23 | 05:48 | 11:56 | 15:24 | 18:03 | 19:23 |
| الأحد 27 | 04:21 | 05:46 | 11:56 | 15:24 | 18:03 | 19:24 |
| الأثنين 28 | 04:20 | 05:45 | 11:55 | 15:24 | 18:04 | 19:24 |
| الثلاثاء 29 | 04:18 | 05:43 | 11:55 | 15:24 | 18:05 | 19:25 |
| الأربعاء 30 | 04:16 | 05:42 | 11:55 | 15:25 | 18:06 | 19:26 |
Prayer timetable for Canberra — أكتوبر 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| الخميس 1 | 04:15 | 05:41 | 11:54 | 15:25 | 18:06 | 19:27 |
| الجمعة 2 | 04:13 | 05:39 | 11:54 | 15:25 | 18:07 | 19:28 |
| السبت 3 | 04:12 | 05:38 | 11:54 | 15:25 | 18:08 | 19:29 |
| الأحد 4 | 05:10 | 06:36 | 12:53 | 16:25 | 19:09 | 20:30 |
| الأثنين 5 | 05:09 | 06:35 | 12:53 | 16:26 | 19:10 | 20:31 |
| الثلاثاء 6 | 05:07 | 06:34 | 12:53 | 16:26 | 19:10 | 20:32 |
| الأربعاء 7 | 05:05 | 06:32 | 12:52 | 16:26 | 19:11 | 20:33 |
| الخميس 8 | 05:04 | 06:31 | 12:52 | 16:26 | 19:12 | 20:34 |
| الجمعة 9 | 05:02 | 06:29 | 12:52 | 16:26 | 19:13 | 20:35 |
| السبت 10 | 05:01 | 06:28 | 12:52 | 16:27 | 19:14 | 20:36 |
| الأحد 11 | 04:59 | 06:27 | 12:51 | 16:27 | 19:15 | 20:37 |
| الأثنين 12 | 04:58 | 06:25 | 12:51 | 16:27 | 19:15 | 20:38 |
| الثلاثاء 13 | 04:56 | 06:24 | 12:51 | 16:27 | 19:16 | 20:39 |
| الأربعاء 14 | 04:54 | 06:23 | 12:51 | 16:27 | 19:17 | 20:40 |
| الخميس 15 | 04:53 | 06:21 | 12:50 | 16:28 | 19:18 | 20:41 |
| الجمعة 16 | 04:51 | 06:20 | 12:50 | 16:28 | 19:19 | 20:42 |
| السبت 17 | 04:50 | 06:19 | 12:50 | 16:28 | 19:20 | 20:43 |
| الأحد 18 | 04:48 | 06:17 | 12:50 | 16:28 | 19:21 | 20:44 |
| الأثنين 19 | 04:47 | 06:16 | 12:50 | 16:28 | 19:21 | 20:46 |
| الثلاثاء 20 | 04:45 | 06:15 | 12:49 | 16:28 | 19:22 | 20:47 |
| الأربعاء 21 | 04:44 | 06:14 | 12:49 | 16:29 | 19:23 | 20:48 |
| الخميس 22 | 04:42 | 06:12 | 12:49 | 16:29 | 19:24 | 20:49 |
| الجمعة 23 | 04:41 | 06:11 | 12:49 | 16:29 | 19:25 | 20:50 |
| السبت 24 | 04:39 | 06:10 | 12:49 | 16:29 | 19:26 | 20:51 |
| الأحد 25 | 04:38 | 06:09 | 12:49 | 16:29 | 19:27 | 20:52 |
| الأثنين 26 | 04:36 | 06:08 | 12:48 | 16:30 | 19:28 | 20:54 |
| الثلاثاء 27 | 04:35 | 06:07 | 12:48 | 16:30 | 19:29 | 20:55 |
| الأربعاء 28 | 04:33 | 06:05 | 12:48 | 16:30 | 19:30 | 20:56 |
| الخميس 29 | 04:32 | 06:04 | 12:48 | 16:30 | 19:31 | 20:57 |
| الجمعة 30 | 04:31 | 06:03 | 12:48 | 16:30 | 19:32 | 20:59 |
| السبت 31 | 04:29 | 06:02 | 12:48 | 16:31 | 19:32 | 21:00 |
Ramadan 1448 timetable for Canberra (expected)
Ramadan 1448 is astronomically expected to begin around 8 فبراير 2027. The official start is announced by moon sighting or calculation depending on the body your mosque follows (e.g. the Australian National Imams Council, ANIC) — confirm before day one. Imsak here is 10 minutes before Fajr.
| Ramadan | Date | Imsak | Fajr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|---|
| 1 | الأثنين 8 فبراير | 04:45 | 04:55 | 20:06 | 21:34 |
| 2 | الثلاثاء 9 فبراير | 04:46 | 04:56 | 20:05 | 21:33 |
| 3 | الأربعاء 10 فبراير | 04:47 | 04:57 | 20:04 | 21:31 |
| 4 | الخميس 11 فبراير | 04:49 | 04:59 | 20:03 | 21:30 |
| 5 | الجمعة 12 فبراير | 04:50 | 05:00 | 20:02 | 21:29 |
| 6 | السبت 13 فبراير | 04:51 | 05:01 | 20:01 | 21:27 |
| 7 | الأحد 14 فبراير | 04:53 | 05:03 | 20:00 | 21:26 |
| 8 | الأثنين 15 فبراير | 04:54 | 05:04 | 19:59 | 21:25 |
| 9 | الثلاثاء 16 فبراير | 04:55 | 05:05 | 19:57 | 21:23 |
| 10 | الأربعاء 17 فبراير | 04:57 | 05:07 | 19:56 | 21:22 |
| 11 | الخميس 18 فبراير | 04:58 | 05:08 | 19:55 | 21:21 |
| 12 | الجمعة 19 فبراير | 04:59 | 05:09 | 19:54 | 21:19 |
| 13 | السبت 20 فبراير | 05:01 | 05:11 | 19:53 | 21:18 |
| 14 | الأحد 21 فبراير | 05:02 | 05:12 | 19:52 | 21:16 |
| 15 | الأثنين 22 فبراير | 05:03 | 05:13 | 19:51 | 21:15 |
| 16 | الثلاثاء 23 فبراير | 05:04 | 05:14 | 19:49 | 21:13 |
| 17 | الأربعاء 24 فبراير | 05:05 | 05:15 | 19:48 | 21:12 |
| 18 | الخميس 25 فبراير | 05:07 | 05:17 | 19:47 | 21:10 |
| 19 | الجمعة 26 فبراير | 05:08 | 05:18 | 19:46 | 21:09 |
| 20 | السبت 27 فبراير | 05:09 | 05:19 | 19:44 | 21:07 |
| 21 | الأحد 28 فبراير | 05:10 | 05:20 | 19:43 | 21:06 |
| 22 | الأثنين 1 مارس | 05:11 | 05:21 | 19:42 | 21:04 |
| 23 | الثلاثاء 2 مارس | 05:13 | 05:23 | 19:40 | 21:03 |
| 24 | الأربعاء 3 مارس | 05:14 | 05:24 | 19:39 | 21:01 |
| 25 | الخميس 4 مارس | 05:15 | 05:25 | 19:38 | 21:00 |
| 26 | الجمعة 5 مارس | 05:16 | 05:26 | 19:36 | 20:58 |
| 27 | السبت 6 مارس | 05:17 | 05:27 | 19:35 | 20:57 |
| 28 | الأحد 7 مارس | 05:18 | 05:28 | 19:34 | 20:55 |
| 29 | الأثنين 8 مارس | 05:19 | 05:29 | 19:32 | 20:54 |
| 30 | الثلاثاء 9 مارس | 05:20 | 05:30 | 19:31 | 20:52 |
Method: Muslim World League (Fajr at 18°, Isha at 17° below the horizon), standard Asr unless you pick Hanafi. Your mosque's timetable may differ by a few minutes because it uses a different method or safety margin; for fasting and congregation, follow your mosque.
Other cities
Sydney Melbourne Brisbane Perth Adelaide Gold Coast Newcastle Wollongong Geelong Hobart Darwin