Prayer times in Darwin today
Prayer times for Darwin, Australia, in local time (Australia/Darwin) with daylight saving applied automatically, plus the full monthly timetable and the expected Ramadan calendar.
🧭 Qibla direction from Darwin: 290.8° from true north (west, slightly north). Magnetic compasses point a few degrees east of true north in Australia, so use a compass app set to true north.
Prayer timetable for Darwin — سبتمبر 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| الثلاثاء 1 | 05:40 | 06:51 | 12:48 | 16:08 | 18:43 | 19:49 |
| الأربعاء 2 | 05:39 | 06:50 | 12:47 | 16:07 | 18:43 | 19:49 |
| الخميس 3 | 05:39 | 06:50 | 12:47 | 16:07 | 18:43 | 19:49 |
| الجمعة 4 | 05:38 | 06:49 | 12:47 | 16:07 | 18:43 | 19:49 |
| السبت 5 | 05:38 | 06:48 | 12:46 | 16:06 | 18:43 | 19:49 |
| الأحد 6 | 05:37 | 06:48 | 12:46 | 16:06 | 18:43 | 19:49 |
| الأثنين 7 | 05:36 | 06:47 | 12:46 | 16:05 | 18:43 | 19:49 |
| الثلاثاء 8 | 05:36 | 06:46 | 12:45 | 16:05 | 18:43 | 19:49 |
| الأربعاء 9 | 05:35 | 06:46 | 12:45 | 16:04 | 18:43 | 19:49 |
| الخميس 10 | 05:34 | 06:45 | 12:45 | 16:04 | 18:43 | 19:49 |
| الجمعة 11 | 05:34 | 06:44 | 12:44 | 16:04 | 18:43 | 19:49 |
| السبت 12 | 05:33 | 06:43 | 12:44 | 16:03 | 18:43 | 19:49 |
| الأحد 13 | 05:32 | 06:43 | 12:44 | 16:03 | 18:43 | 19:49 |
| الأثنين 14 | 05:32 | 06:42 | 12:43 | 16:02 | 18:43 | 19:49 |
| الثلاثاء 15 | 05:31 | 06:41 | 12:43 | 16:02 | 18:43 | 19:49 |
| الأربعاء 16 | 05:30 | 06:41 | 12:43 | 16:01 | 18:43 | 19:49 |
| الخميس 17 | 05:30 | 06:40 | 12:42 | 16:01 | 18:43 | 19:49 |
| الجمعة 18 | 05:29 | 06:39 | 12:42 | 16:00 | 18:43 | 19:49 |
| السبت 19 | 05:28 | 06:39 | 12:42 | 15:59 | 18:43 | 19:49 |
| الأحد 20 | 05:28 | 06:38 | 12:41 | 15:59 | 18:43 | 19:49 |
| الأثنين 21 | 05:27 | 06:37 | 12:41 | 15:58 | 18:43 | 19:49 |
| الثلاثاء 22 | 05:26 | 06:37 | 12:40 | 15:58 | 18:43 | 19:49 |
| الأربعاء 23 | 05:25 | 06:36 | 12:40 | 15:57 | 18:43 | 19:49 |
| الخميس 24 | 05:25 | 06:35 | 12:40 | 15:57 | 18:43 | 19:49 |
| الجمعة 25 | 05:24 | 06:34 | 12:39 | 15:56 | 18:43 | 19:49 |
| السبت 26 | 05:23 | 06:34 | 12:39 | 15:55 | 18:43 | 19:49 |
| الأحد 27 | 05:23 | 06:33 | 12:39 | 15:55 | 18:43 | 19:49 |
| الأثنين 28 | 05:22 | 06:32 | 12:38 | 15:54 | 18:43 | 19:49 |
| الثلاثاء 29 | 05:21 | 06:32 | 12:38 | 15:54 | 18:43 | 19:49 |
| الأربعاء 30 | 05:20 | 06:31 | 12:38 | 15:53 | 18:43 | 19:49 |
Prayer timetable for Darwin — أكتوبر 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| الخميس 1 | 05:20 | 06:30 | 12:37 | 15:52 | 18:43 | 19:49 |
| الجمعة 2 | 05:19 | 06:30 | 12:37 | 15:52 | 18:43 | 19:49 |
| السبت 3 | 05:18 | 06:29 | 12:37 | 15:51 | 18:43 | 19:49 |
| الأحد 4 | 05:18 | 06:28 | 12:36 | 15:50 | 18:43 | 19:49 |
| الأثنين 5 | 05:17 | 06:28 | 12:36 | 15:50 | 18:43 | 19:49 |
| الثلاثاء 6 | 05:16 | 06:27 | 12:36 | 15:49 | 18:43 | 19:50 |
| الأربعاء 7 | 05:15 | 06:26 | 12:36 | 15:48 | 18:43 | 19:50 |
| الخميس 8 | 05:15 | 06:26 | 12:35 | 15:48 | 18:43 | 19:50 |
| الجمعة 9 | 05:14 | 06:25 | 12:35 | 15:47 | 18:43 | 19:50 |
| السبت 10 | 05:13 | 06:25 | 12:35 | 15:46 | 18:43 | 19:50 |
| الأحد 11 | 05:13 | 06:24 | 12:34 | 15:46 | 18:43 | 19:50 |
| الأثنين 12 | 05:12 | 06:23 | 12:34 | 15:45 | 18:43 | 19:50 |
| الثلاثاء 13 | 05:11 | 06:23 | 12:34 | 15:44 | 18:43 | 19:51 |
| الأربعاء 14 | 05:11 | 06:22 | 12:34 | 15:44 | 18:43 | 19:51 |
| الخميس 15 | 05:10 | 06:22 | 12:33 | 15:43 | 18:44 | 19:51 |
| الجمعة 16 | 05:09 | 06:21 | 12:33 | 15:42 | 18:44 | 19:51 |
| السبت 17 | 05:09 | 06:20 | 12:33 | 15:41 | 18:44 | 19:51 |
| الأحد 18 | 05:08 | 06:20 | 12:33 | 15:41 | 18:44 | 19:52 |
| الأثنين 19 | 05:07 | 06:19 | 12:33 | 15:40 | 18:44 | 19:52 |
| الثلاثاء 20 | 05:07 | 06:19 | 12:32 | 15:39 | 18:44 | 19:52 |
| الأربعاء 21 | 05:06 | 06:18 | 12:32 | 15:39 | 18:44 | 19:52 |
| الخميس 22 | 05:06 | 06:18 | 12:32 | 15:38 | 18:45 | 19:53 |
| الجمعة 23 | 05:05 | 06:17 | 12:32 | 15:37 | 18:45 | 19:53 |
| السبت 24 | 05:04 | 06:17 | 12:32 | 15:37 | 18:45 | 19:53 |
| الأحد 25 | 05:04 | 06:17 | 12:32 | 15:36 | 18:45 | 19:54 |
| الأثنين 26 | 05:03 | 06:16 | 12:32 | 15:35 | 18:45 | 19:54 |
| الثلاثاء 27 | 05:03 | 06:16 | 12:32 | 15:36 | 18:46 | 19:54 |
| الأربعاء 28 | 05:02 | 06:15 | 12:31 | 15:37 | 18:46 | 19:55 |
| الخميس 29 | 05:02 | 06:15 | 12:31 | 15:37 | 18:46 | 19:55 |
| الجمعة 30 | 05:01 | 06:14 | 12:31 | 15:38 | 18:46 | 19:55 |
| السبت 31 | 05:01 | 06:14 | 12:31 | 15:39 | 18:47 | 19:56 |
Ramadan 1448 timetable for Darwin (expected)
Ramadan 1448 is astronomically expected to begin around 8 فبراير 2027. The official start is announced by moon sighting or calculation depending on the body your mosque follows (e.g. the Australian National Imams Council, ANIC) — confirm before day one. Imsak here is 10 minutes before Fajr.
| Ramadan | Date | Imsak | Fajr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|---|
| 1 | الأثنين 8 فبراير | 05:19 | 05:29 | 19:18 | 20:27 |
| 2 | الثلاثاء 9 فبراير | 05:20 | 05:30 | 19:18 | 20:27 |
| 3 | الأربعاء 10 فبراير | 05:20 | 05:30 | 19:17 | 20:27 |
| 4 | الخميس 11 فبراير | 05:21 | 05:31 | 19:17 | 20:26 |
| 5 | الجمعة 12 فبراير | 05:21 | 05:31 | 19:17 | 20:26 |
| 6 | السبت 13 فبراير | 05:22 | 05:32 | 19:16 | 20:25 |
| 7 | الأحد 14 فبراير | 05:22 | 05:32 | 19:16 | 20:25 |
| 8 | الأثنين 15 فبراير | 05:23 | 05:33 | 19:16 | 20:24 |
| 9 | الثلاثاء 16 فبراير | 05:23 | 05:33 | 19:15 | 20:24 |
| 10 | الأربعاء 17 فبراير | 05:23 | 05:33 | 19:15 | 20:23 |
| 11 | الخميس 18 فبراير | 05:24 | 05:34 | 19:14 | 20:23 |
| 12 | الجمعة 19 فبراير | 05:24 | 05:34 | 19:14 | 20:22 |
| 13 | السبت 20 فبراير | 05:25 | 05:35 | 19:14 | 20:22 |
| 14 | الأحد 21 فبراير | 05:25 | 05:35 | 19:13 | 20:21 |
| 15 | الأثنين 22 فبراير | 05:25 | 05:35 | 19:13 | 20:21 |
| 16 | الثلاثاء 23 فبراير | 05:26 | 05:36 | 19:12 | 20:20 |
| 17 | الأربعاء 24 فبراير | 05:26 | 05:36 | 19:12 | 20:19 |
| 18 | الخميس 25 فبراير | 05:26 | 05:36 | 19:11 | 20:19 |
| 19 | الجمعة 26 فبراير | 05:26 | 05:36 | 19:11 | 20:18 |
| 20 | السبت 27 فبراير | 05:27 | 05:37 | 19:10 | 20:18 |
| 21 | الأحد 28 فبراير | 05:27 | 05:37 | 19:10 | 20:17 |
| 22 | الأثنين 1 مارس | 05:27 | 05:37 | 19:09 | 20:16 |
| 23 | الثلاثاء 2 مارس | 05:27 | 05:37 | 19:09 | 20:16 |
| 24 | الأربعاء 3 مارس | 05:28 | 05:38 | 19:08 | 20:15 |
| 25 | الخميس 4 مارس | 05:28 | 05:38 | 19:08 | 20:15 |
| 26 | الجمعة 5 مارس | 05:28 | 05:38 | 19:07 | 20:14 |
| 27 | السبت 6 مارس | 05:28 | 05:38 | 19:06 | 20:13 |
| 28 | الأحد 7 مارس | 05:29 | 05:39 | 19:06 | 20:13 |
| 29 | الأثنين 8 مارس | 05:29 | 05:39 | 19:05 | 20:12 |
| 30 | الثلاثاء 9 مارس | 05:29 | 05:39 | 19:05 | 20:11 |
Method: Muslim World League (Fajr at 18°, Isha at 17° below the horizon), standard Asr unless you pick Hanafi. Your mosque's timetable may differ by a few minutes because it uses a different method or safety margin; for fasting and congregation, follow your mosque.
Other cities
Sydney Melbourne Brisbane Perth Adelaide Canberra Gold Coast Newcastle Wollongong Geelong Hobart