Australian dollar exchange rates today against Arab currencies
Mid-market reference rates for the Australian dollar against Egyptian, Iraqi, Jordanian, Lebanese, Gulf and Maghreb currencies, with an instant converter.
—
Rate last updated: 2026-09-24 10:02 (Sydney time)
| Currency | 1 AUD | 100 AUD |
|---|---|---|
| Egyptian pound EGP | 36.32 | 3,631.68 |
| Lebanese pound LBP | 63,056.64 | 6,305,663.63 |
| Iraqi dinar IQD | 929.74 | 92,974.47 |
| Jordanian dinar JOD | 0.4995 | 49.95 |
| Syrian pound SYP | 86.15 | 8,614.66 |
| Saudi riyal SAR | 2.6420 | 264.20 |
| UAE dirham AED | 2.5874 | 258.74 |
| Kuwaiti dinar KWD | 0.2177 | 21.77 |
| Qatari riyal QAR | 2.5645 | 256.45 |
| Bahraini dinar BHD | 0.2649 | 26.49 |
| Omani rial OMR | 0.2709 | 27.09 |
| Moroccan dirham MAD | 6.7707 | 677.07 |
| Tunisian dinar TND | 2.0816 | 208.16 |
| Algerian dinar DZD | 94.73 | 9,472.97 |
| Libyan dinar LYD | 4.5278 | 452.78 |
| Sudanese pound SDG | 317.57 | 31,757.27 |
| Yemeni rial YER | 167.48 | 16,747.57 |
| Turkish lira TRY | 34.42 | 3,441.60 |
| US dollar USD | 0.7045 | 70.45 |
| Euro EUR | 0.6184 | 61.84 |
| British pound GBP | 0.5317 | 53.17 |
This is the mid-market reference rate from an open data source, updated about once a day. Banks and transfer services add a margin and fees, so the amount received is lower. Where official and parallel rates differ (e.g. Lebanon, Syria, Sudan), real rates can be far from this figure.
How to find the cheapest way to send money
- Work out the amount here at the market rate, then ask each provider for the exact amount the recipient gets.
- The gap between the two is the real cost (fee plus rate margin) — not the advertised fee alone.
- Only use a provider registered with AUSTRAC, and keep every receipt.
Guide: sending money from Australia → Money transfer in the directory
Data source: ExchangeRate-API (open access) · Reserve Bank of Australia